We are only a few hours away from the trade deadline but deals have been made around the NHL for the last couple weeks as teams try to position themselves for a possible playoff run that results in a Stanley Cup.
I plan on having a recap of the trades I think will have the most impact later on this week. I'll leave you in the meantime with this weeks Power Poll and a look back at a special hockey moment that happened one year ago today.
http://www.youtube.com/watch?v=F_koQujQ8Vg
1. Vancouver 39 15 9 87 Points
2. Philadelphia 40 16 6 86 Points
3. Detroit 38 18 6 82 Points
4. Tampa Bay 37 18 7 81 Points
5. Pittsburgh 37 21 6 80 Points
6. Boston 36 19 7 79 Points
7. San Jose 36 21 6 78 Points
8. Washington 33 20 10 76 Points
9. Phoenix 33 21 10 76 Points
10. Los Angeles 35 23 4 74 Points
11. Montreal 33 23 7 73 Points
12. Calgary 32 23 9 73 Points
13. Chicago 33 23 6 72 Points
14. Dallas 33 23 6 72 Points
15. Minnesota 33 23 6 72 Points
16. Nashville 32 23 8 72 Points
17. Anaheim 33 25 5 71 Points
18. N.Y. Rangers 33 27 4 70 Points
19. Columbus 31 24 6 68 Points
20. Carolina 29 25 9 67 Points
21. Buffalo 29 25 7 65 Points
22. St. Louis 28 25 9 65 Points
23. Toronto 27 27 9 63 Points
24. Atlanta 26 26 11 63 Points
25. Colorado 26 30 7 59 Points
26. Florida 26 29 7 59 Points
27. New Jersey 27 31 4 58 Points
28. N.Y. Islanders 23 32 8 54 Points
29. Ottawa 21 32 9 51 Points
30. Edmonton 20 35 8 48 Points
No comments:
Post a Comment