I've been out of town this past weekend so today's blog will be brief. I'll share my thoughts on Monday's coaching changes later this week but I will give you this week's Power Poll.
For all the latest news on each team you can click on NHL.com
Here is the Power Poll:
1. Pittsburgh 14-6-4 32 points
2. Chicago 14-7-3 31 points
3. Detroit 14-7-1 29 points
4. Boston 14-7-1 29 points
5. Toronto 14-8-2 30 points
6. Minnesota 14-7-3 31 points
7. Dallas 14-9-1 29 points
8. San Jose 13-7-1 27 points
9. Vancouver 13-9-1 27 points
10. Buffalo 13-9-1 27 points
11. Philadelphia 13-7-3 29 points
12. St. Louis 13-8-2 28 points
13. NY Rangers 12-5-3 27 points
14. Washington 12-9-1 25 points
15. Los Angeles 12-8-4 28 points
16. New Jersey 12-9-1 25 points
17. Edmonton 12-10-2 26 points
18. Florida 12-7-4 28 points
19. Phoenix 12-7-3 27 points
20. Tampa Bay 11-10-2 24 points
21. Nashville 11-8-4 26 points
22. Ottawa 11-10-2 24 points
23. Montreal 10-10-4 24 points
24. Colorado 10-13-1 21 points
25. Winnipeg 9-10-4 22 points
26. Calgary 9-12-1 19 points
27. Carolina 8-13-4 20 points
28. Anaheim 6-13-4 16 points
29. NY Islanders 6-11-4 16 points
30. Columbus 6-14-3 15 points
No comments:
Post a Comment